Log in
Product Strike Date Price As of:
Arcus 6Y UK Defensive Deposit Plan: November 2022 (RBC02) 04 Nov 2022 124.45 20 Jan 2026
Arcus 6Y UK Defensive Deposit Plan: December 2022 (RBC04) 16 Dec 2022 121.92 20 Jan 2026
Arcus 6Y UK Growth Deposit Plan (RBC06) 03 Mar 2023 116.88 20 Jan 2026
Arcus 5Y UK Fixed Income Plan (CA18) 21 Apr 2023 103.10 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC08) 21 Apr 2023 114.18 20 Jan 2026
Arcus 7Y UK Conditional Income Plan (MS03) 17 May 2023 104.28 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC10) 16 Jun 2023 116.15 20 Jan 2026
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB05) 30 Jun 2023 113.15 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC12) 04 Aug 2023 116.46 20 Jan 2026
Arcus 5Y UK Kickout Deposit Plan (SG06) 11 Aug 2023 117.05 20 Jan 2026
Arcus 6Y UK Defensive Kickout Plan (CA22) 11 Aug 2023 122.97 20 Jan 2026
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB06) 18 Aug 2023 115.44 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC15) 15 Sep 2023 116.18 20 Jan 2026
Arcus 6Y UK Defensive Kickout Plan (CA24) 29 Sep 2023 120.77 20 Jan 2026
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB07) 06 Oct 2023 114.10 20 Jan 2026
Arcus 5Y UK Kickout Deposit Plan (SG08) 13 Oct 2023 117.12 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC17) 27 Oct 2023 116.26 20 Jan 2026
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB08) 17 Nov 2023 113.42 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC19) 15 Dec 2023 118.42 20 Jan 2026
Arcus 5Y UK Kickout Deposit Plan (SG09) 15 Dec 2023 114.98 20 Jan 2026
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB10) 05 Jan 2024 111.62 20 Jan 2026
Arcus 2Y UK Growth Deposit Plan (RBC20) 23 Feb 2024 110.90 20 Jan 2026
Arcus 5Y UK Kickout Deposit Plan (SG11) 23 Feb 2024 110.52 20 Jan 2026
Arcus 5Y UK Defensive Step-Down Kickout Deposit Plan (SG12) 23 Feb 2024 108.00 20 Jan 2026
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB12) 29 Feb 2024 108.13 20 Jan 2026
Arcus 5Y UK Defensive Kickout Plan (NTX01) 15 Mar 2024 115.04 20 Jan 2026
Arcus 5Y UK Defensive Step-Down Kickout Plan (NTX02) 15 Mar 2024 113.09 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS11) 15 Mar 2024 99.75 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC21) 15 Mar 2024 107.54 20 Jan 2026
Arcus 5Y UK Kickout Deposit Plan (SG13) 12 Apr 2024 110.93 20 Jan 2026
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB13) 19 Apr 2024 107.84 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS13) 03 May 2024 99.27 20 Jan 2026
Arcus 5Y UK Defensive Kickout Plan (NTX03) 03 May 2024 113.37 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC22) 10 May 2024 106.44 20 Jan 2026
Arcus 10Y UK Defensive Kickout Plan (NTX05) 17 May 2024 108.00 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS14) 28 May 2024 98.84 20 Jan 2026
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS16) 21 Jun 2024 112.54 20 Jan 2026
Arcus 3Y Japan Defensive Growth Deposit Plan (RBC23) 21 Jun 2024 111.65 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC24) 28 Jun 2024 105.08 20 Jan 2026
Arcus 5Y UK & Europe Defensive Kickout Plan (MS19) 28 Jun 2024 119.56 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS17) 19 Jul 2024 99.12 20 Jan 2026
Arcus 7Y UK Defensive Step-Down Kickout Plan (CA27) 19 Jul 2024 110.72 20 Jan 2026
Arcus 5Y UK Fixed Income Deposit Plan (RBC25) 26 Jul 2024 100.86 20 Jan 2026
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS18) 02 Aug 2024 111.04 20 Jan 2026
Arcus 5Y UK Defensive Growth Deposit Plan (RBC26) 30 Aug 2024 108.50 20 Jan 2026
Arcus 5Y UK Defensive Growth Deposit Plan (RBC27) 30 Aug 2024 106.89 20 Jan 2026
Arcus 7Y UK Defensive Step-Down Kickout Plan (CA28) 06 Sep 2024 109.61 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS21) 13 Sep 2024 99.41 20 Jan 2026
Arcus 7Y UK Quarterly Conditional Income Plan (MS22) 20 Sep 2024 100.08 20 Jan 2026
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS23) 27 Sep 2024 109.18 20 Jan 2026
Arcus 7Y UK Quarterly Conditional Income Plan (MS24) 27 Sep 2024 99.50 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS25) 01 Nov 2024 97.69 20 Jan 2026
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS27) 15 Nov 2024 108.76 20 Jan 2026
Arcus 6Y UK Defensive Kickout Plan (MS28) 15 Nov 2024 107.78 20 Jan 2026
Arcus 6Y UK Growth Deposit Plan (RBC28) 22 Nov 2024 107.23 20 Jan 2026
Arcus 6Y UK Defensive Step-Down Kickout Plan (CA29) 06 Dec 2024 107.11 20 Jan 2026
Arcus 6Y UK Kickout Plan (MS31) 20 Dec 2024 108.73 20 Jan 2026
Arcus 2Y UK Growth Deposit Plan (BB15) 20 Dec 2024 105.74 20 Jan 2026
Arcus 5Y UK Defensive Step Down Kickout Plan (MS30) 31 Dec 2024 106.23 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC29) 31 Dec 2024 103.17 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS32) 10 Jan 2025 98.27 20 Jan 2026
Arcus 6Y UK Growth Deposit Plan (RBC30) 24 Jan 2025 105.08 20 Jan 2026
Arcus 5Y UK Defensive Step Down Kickout Plan (MS34) 24 Jan 2025 104.56 20 Jan 2026
Arcus 2Y UK Growth Deposit Plan (BB17) 21 Feb 2025 105.02 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC31) 28 Feb 2025 104.72 20 Jan 2026
Arcus 6Y UK Defensive Step-Down Kickout Plan (CA31) 07 Mar 2025 104.95 20 Jan 2026
Arcus 5Y UK Kickout Plan (MS36) 07 Mar 2025 106.36 20 Jan 2026
Arcus 5Y UK Defensive 90 Growth Deposit Plan (RBC32) 07 Mar 2025 105.20 20 Jan 2026
Arcus 7Y UK Quarterly Conditional Income Plan (MS37) 07 Mar 2025 98.85 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS38) 21 Mar 2025 98.82 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS39) 25 Apr 2025 98.85 20 Jan 2026
Arcus 5Y UK Defensive Growth Deposit Plan (RBC33) 25 Apr 2025 103.80 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC34) 25 Apr 2025 101.06 20 Jan 2026
Arcus 5Y UK Defensive Step Down Kickout Deposit Plan (RBC35) 30 Apr 2025 104.26 20 Jan 2026
Arcus 6Y UK Defensive Step-Down Kickout Plan (CA32) 09 May 2025 104.60 20 Jan 2026
Arcus 5Y UK & Europe Defensive Step Down Kickout Plan (MS40) 30 May 2025 103.13 20 Jan 2026
Arcus 7Y UK Defensive Kickout Plan (BA01) 30 May 2025  
Arcus 6Y UK Monthly Fixed Income Plan (MS41) 13 Jun 2025 99.27 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC36) 27 Jun 2025 99.98 20 Jan 2026
Arcus 5Y UK Defensive Growth Deposit Plan (RBC37) 04 Jul 2025 102.40 20 Jan 2026
Arcus 5Y UK & Europe Defensive Step Down Kickout Plan (MS42) 25 Jul 2025 101.13 20 Jan 2026
Arcus 2Y UK Growth Deposit Plan (RBC38) 31 Jul 2025 101.23 20 Jan 2026
Arcus 6Y European Banks Recallable Deposit Plan (SG15) 01 Aug 2025 103.83 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS43) 08 Aug 2025 97.28 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC39) 08 Aug 2025 99.26 20 Jan 2026
Arcus 6Y UK Kickout Plan (CA34) 15 Aug 2025 103.31 20 Jan 2026
Arcus 6Y UK & Europe Memory Income Kickout Plan - NTX07 15 Aug 2025 101.55 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS46) 26 Sep 2025 97.60 20 Jan 2026
Arcus 5Y UK Supertracker Plan (MS47) 26 Sep 2025 107.45 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC40) 26 Sep 2025 98.13 20 Jan 2026
Arcus 2Y UK Growth Deposit Plan (RBC41) 26 Sep 2025 100.00 20 Jan 2026
Arcus 10Y Quarterly Conditional Income Kick Out Plan (BA02) 26 Sep 2025  
Arcus 5Y UK & Europe Defensive Step Down 85 Kickout Plan (MS44) 29 Sep 2025 99.71 20 Jan 2026
Arcus 5Y UK & Europe Defensive Step Down 65 Kickout Plan (MS45) 29 Sep 2025 97.85 20 Jan 2026
Arcus 7Y UK Defensive Kickout Plan (BA03) 09 Oct 2025  
Arcus 6Y UK & Europe Quarterly Conditional Income Kickout Plan (MS48) 17 Oct 2025 96.46 20 Jan 2026
Arcus 5Y UK & Europe Kickout Plan (MS53) 31 Oct 2025 100.08 20 Jan 2026
Arcus 5Y UK & Europe Defensive Step Down 85 Kickout Plan (MS49) 07 Nov 2025 98.08 20 Jan 2026
Arcus 5Y UK & Europe Defensive Step Down 70 Kickout Plan (MS50) 07 Nov 2025 97.32 20 Jan 2026
Arcus 6Y UK Defensive Growth Deposit Plan (RBC42) 14 Nov 2025 97.39 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS51) 25 Nov 2025 98.29 20 Jan 2026
Arcus 6Y UK & US Defensive Step-Down Kickout Plan (BA04) 10 Dec 2025  
Arcus 6Y Europe Defensive Step Down 85 Kickout Plan (MS52) 12 Dec 2025 98.76 20 Jan 2026
Arcus 10Y Fixed Growth Recallable Plan (CIBC02) 16 Dec 2025  
Arcus 6Y Fixed Growth Recallable Deposit Plan (SG17) 19 Dec 2025  
Arcus 10Y Fixed Growth Bonus Recallable Deposit Plan (SG18) 19 Dec 2025  
Arcus 5Y US Kickout Plan (BA05) 23 Dec 2025  
Arcus 7Y UK & Europe Quarterly Conditional Income Kickout Plan (MS55) 30 Dec 2025 98.79 20 Jan 2026
Arcus 5Y UK & Europe Defensive Step Down 85 Kickout Plan (MS56) 30 Dec 2025 98.37 20 Jan 2026
Arcus 6Y UK Monthly Fixed Income Plan (MS58) 16 Jan 2026  
Arcus 6Y UK Defensive Growth Deposit Plan (RBC43) 16 Jan 2026  
Arcus 7Y US & Europe Defensive Step-Down 70 Kickout Plan (CA36) 16 Jan 2026  
Arcus 4Y UK Growth Deposit Plan (EB05) 23 Jan 2026  
Arcus 4Y UK Minimum Return Growth Deposit Plan (EB06) 23 Jan 2026  
Arcus 6Y UK & Europe Defensive Step Down 65 Kickout Plan (MS59) 30 Jan 2026  

Export to CSV

Thank you. Your details have been added to our mailing list.
Log in