Log in
Product Strike Date Price As of:
Arcus 6Y UK Defensive Deposit Plan: November 2022 (RBC02) 04 Nov 2022 116.01 10 Feb 2025
Arcus 6Y UK Defensive Deposit Plan: December 2022 (RBC04) 16 Dec 2022 113.79 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC05) 03 Mar 2023 110.06 10 Feb 2025
Arcus 6Y UK Growth Deposit Plan (RBC06) 03 Mar 2023 108.52 10 Feb 2025
Arcus 6Y UK Conditional Income Kickout Plan (CA11) 03 Mar 2023 100.79 10 Feb 2025
Arcus 6Y UK Kickout Plan (CA12) 03 Mar 2023 117.90 10 Feb 2025
Arcus 6Y UK Defensive Step-Down Kickout Plan - Option 1 (CA13) 03 Mar 2023 115.77 10 Feb 2025
Arcus 6Y UK Defensive Step-Down Kickout Plan - Option 2 (CA14) 03 Mar 2023 114.56 10 Feb 2025
Arcus 6Y UK Defensive Step-Down Kickout Plan - Option 1 (CA16) 21 Apr 2023 113.26 10 Feb 2025
Arcus 6Y UK Defensive Step-Down Kickout Plan - Option 2 (CA17) 21 Apr 2023 111.01 10 Feb 2025
Arcus 5Y UK Fixed Income Plan (CA18) 21 Apr 2023 100.38 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC07) 21 Apr 2023 110.06 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC08) 21 Apr 2023 107.24 10 Feb 2025
Arcus 7Y UK Conditional Income Plan (MS03) 17 May 2023 103.18 10 Feb 2025
Arcus 6Y UK Kickout Plan (CA19) 16 Jun 2023 116.04 10 Feb 2025
Arcus 6Y UK Defensive Step-Down Kickout Plan (CA20) 16 Jun 2023 113.49 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC09) 16 Jun 2023 111.60 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC10) 16 Jun 2023 109.06 10 Feb 2025
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB05) 30 Jun 2023 109.55 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC11) 04 Aug 2023 111.25 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC12) 04 Aug 2023 109.44 10 Feb 2025
Arcus 5Y UK Kickout Deposit Plan (SG06) 11 Aug 2023 109.86 10 Feb 2025
Arcus 6Y UK Kickout Plan (CA21) 11 Aug 2023 115.84 10 Feb 2025
Arcus 6Y UK Defensive Kickout Plan (CA22) 11 Aug 2023 115.49 10 Feb 2025
Arcus 2Y UK Defensive Growth Deposit Plan (RBC13) 18 Aug 2023 109.29 10 Feb 2025
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB06) 18 Aug 2023 111.99 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC14) 15 Sep 2023 110.02 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC15) 15 Sep 2023 109.10 10 Feb 2025
Arcus 6Y UK Kickout Plan (CA23) 29 Sep 2023 113.86 10 Feb 2025
Arcus 6Y UK Defensive Kickout Plan (CA24) 29 Sep 2023 113.14 10 Feb 2025
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB07) 06 Oct 2023 110.84 10 Feb 2025
Arcus 5Y UK Kickout Deposit Plan (SG08) 13 Oct 2023 109.57 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC16) 27 Oct 2023 109.98 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC17) 27 Oct 2023 109.30 10 Feb 2025
Arcus 6Y UK Defensive Step-Down Kickout Plan (CA25) 10 Nov 2023 110.19 10 Feb 2025
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB08) 17 Nov 2023 109.73 10 Feb 2025
Arcus 6Y UK Kickout Plan (MS07) 01 Dec 2023 112.19 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC18) 15 Dec 2023 108.32 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC19) 15 Dec 2023 111.55 10 Feb 2025
Arcus 5Y UK Kickout Deposit Plan (SG09) 15 Dec 2023 107.48 10 Feb 2025
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB10) 05 Jan 2024 108.18 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (RBC20) 23 Feb 2024 104.90 10 Feb 2025
Arcus 5Y UK Kickout Deposit Plan (SG11) 23 Feb 2024 103.01 10 Feb 2025
Arcus 5Y UK Defensive Step-Down Kickout Deposit Plan (SG12) 23 Feb 2024 101.65 10 Feb 2025
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB12) 29 Feb 2024 104.86 10 Feb 2025
Arcus 5Y UK Defensive Kickout Plan (NTX01) 15 Mar 2024 107.10 10 Feb 2025
Arcus 5Y UK Defensive Step-Down Kickout Plan (NTX02) 15 Mar 2024 105.43 10 Feb 2025
Arcus 6Y UK Monthly Fixed Income Plan (MS11) 15 Mar 2024 97.93 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC21) 15 Mar 2024 101.09 10 Feb 2025
Arcus 5Y UK Kickout Deposit Plan (SG13) 12 Apr 2024 102.83 10 Feb 2025
Arcus 6Y US Defensive Step-Down Kickout Deposit Plan (BB13) 19 Apr 2024 105.20 10 Feb 2025
Arcus 6Y UK Monthly Fixed Income Plan (MS13) 03 May 2024 97.84 10 Feb 2025
Arcus 5Y UK Defensive Kickout Plan (NTX03) 03 May 2024 104.59 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC22) 10 May 2024 99.83 10 Feb 2025
Arcus 10Y UK Defensive Kickout Plan (NTX05) 17 May 2024 104.61 10 Feb 2025
Arcus 6Y UK Monthly Fixed Income Plan (MS14) 28 May 2024 96.85 10 Feb 2025
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS16) 21 Jun 2024 103.02 10 Feb 2025
Arcus 3Y Japan Defensive Growth Deposit Plan (RBC23) 21 Jun 2024 100.28 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC24) 28 Jun 2024 98.70 10 Feb 2025
Arcus 5Y UK & Europe Defensive Kickout Plan (MS19) 28 Jun 2024 105.97 10 Feb 2025
Arcus 6Y UK Monthly Fixed Income Plan (MS17) 19 Jul 2024 97.21 10 Feb 2025
Arcus 7Y UK Defensive Step-Down Kickout Plan (CA27) 19 Jul 2024 102.62 10 Feb 2025
Arcus 5Y UK Fixed Income Deposit Plan (RBC25) 26 Jul 2024 99.31 10 Feb 2025
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS18) 02 Aug 2024 102.25 10 Feb 2025
Arcus 5Y UK Defensive Growth Deposit Plan (RBC26) 30 Aug 2024 99.41 10 Feb 2025
Arcus 5Y UK Defensive Growth Deposit Plan (RBC27) 30 Aug 2024 98.71 10 Feb 2025
Arcus 7Y UK Defensive Step-Down Kickout Plan (CA28) 06 Sep 2024 101.38 10 Feb 2025
Arcus 6Y UK Monthly Fixed Income Plan (MS21) 13 Sep 2024 98.32 10 Feb 2025
Arcus 7Y UK Quarterly Conditional Income Plan (MS22) 20 Sep 2024 100.92 10 Feb 2025
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS23) 27 Sep 2024 101.18 10 Feb 2025
Arcus 7Y UK Quarterly Conditional Income Plan (MS24) 27 Sep 2024 100.58 10 Feb 2025
Arcus 5Y UK Defensive Kickout Plan (MS29) 25 Oct 2024 99.86 10 Feb 2025
Arcus 6Y UK Monthly Fixed Income Plan (MS25) 01 Nov 2024 97.78 10 Feb 2025
Arcus 6Y UK & Europe Defensive Step-Down Kickout Plan (MS27) 15 Nov 2024 101.49 10 Feb 2025
Arcus 6Y UK Defensive Kickout Plan (MS28) 15 Nov 2024 101.23 10 Feb 2025
Arcus 6Y UK Growth Deposit Plan (RBC28) 22 Nov 2024 97.51 10 Feb 2025
Arcus 6Y UK Defensive Step-Down Kickout Plan (CA29) 06 Dec 2024 98.74 10 Feb 2025
Arcus 6Y UK Kickout Plan (MS31) 20 Dec 2024 102.56 10 Feb 2025
Arcus 2Y UK Growth Deposit Plan (BB15) 20 Dec 2024 100.51 10 Feb 2025
Arcus 5Y UK & Europe Kickout Plan (MS33) 20 Dec 2024 107.56 10 Feb 2025
Arcus 7Y Europe Kickout Plan (MS35) 20 Dec 2024 105.59 10 Feb 2025
Arcus 5Y UK Defensive Step Down Kickout Plan (MS30) 31 Dec 2024 101.68 10 Feb 2025
Arcus 6Y UK Defensive Growth Deposit Plan (RBC29) 31 Dec 2024 06 Feb 2025
Arcus 6Y UK Monthly Fixed Income Plan (MS32) 10 Jan 2025 100.75 10 Feb 2025
Arcus 6Y UK Growth Deposit Plan (RBC30) 24 Jan 2025 97.85 10 Feb 2025
Arcus 5Y UK Defensive Step Down Kickout Plan (MS34) 24 Jan 2025 99.85 10 Feb 2025

Export to CSV

Thank you. Your details have been added to our mailing list.
Log in