Log in
Product Strike Date Matured Price Maturity Date
Arcus UK Income Plan: November 2022 (CA01) 04 Nov 2022 114.60 04 Nov 2024
Arcus UK Enhanced Kickout Plan (60): November 2022 (CA02) 04 Nov 2022 119.50 04 Nov 2024
Arcus UK Enhanced Kickout Plan (65): November 2022 (CA03) 04 Nov 2022 120.20 04 Nov 2024
Arcus UK Defensive Kickout Plan (60): November 2022 (CA04) 04 Nov 2022 117.00 04 Nov 2024
Arcus UK Defensive Kickout Plan (65): November 2022 (CA05) 04 Nov 2022 117.50 04 Nov 2024
Arcus 2Y UK Deposit Plan: November 2022 (RBC01) 04 Nov 2022 114.00 04 Nov 2024
Arcus 2Y UK Deposit Plan: December 2022 (RBC03) 16 Dec 2022 112.00 16 Dec 2024
Arcus UK Income Plan: December 2022 (CA06) 16 Dec 2022 116.60 16 Dec 2024
Arcus UK Enhanced Kickout Plan (60): December 2022 (CA07) 16 Dec 2022 121.00 16 Dec 2024
Arcus UK Enhanced Kickout Plan (65): December 2022 (CA08) 16 Dec 2022 121.50 16 Dec 2024
Arcus UK Defensive Kickout Plan (60): December 2022 (CA09) 16 Dec 2022 118.30 16 Dec 2024
Arcus UK Defensive Kickout Plan (65): December 2022 (CA10) 16 Dec 2022 118.80 16 Dec 2024
Arcus 5Y UK & Europe Defensive Kickout Plan (MS08) 27 Oct 2023 111.00 28 Oct 2024
Arcus 5Y UK & Europe Kickout Plan (MS09) 30 Nov 2023 113.85 02 Dec 2024

Export to CSV

Thank you. Your details have been added to our mailing list.
Log in